01 / Coverage Universe
Every name, marked and bounded
Calibrated marks with 80% conformal intervals, derived exclusively from publicly reported events. Staleness widens the band instead of inventing movement.
DATA: FIXTURE | BACKTESTAS OF 2026-06-10METHODOLOGY v0.2.0TEASER · TOP 10
Reading this table
Marks are step functions of public prints — a stale mark stays put and its interval widens. IPO-validated rows are frozen at the day before their debut and scored on the scorecard.
| Company ⇅ | Sector ⇅ | Mark ⇅ | 80% interval | Δ30d ⇅ | As of | Staleness ⇅ | Sources ⇅ |
|---|---|---|---|---|---|---|---|
| Groq | AI Compute | $2.8B | [$1.1B – $7.2B] | 0.0% | 2026-06-10 | 674D | 1 |
| Runway | AI Creative Tools | $3B | [$1.3B – $6.9B] | 0.0% | 2026-06-10 | 433D | 1 |
| Vercel | Developer Infrastructure | $3.3B | [$1.2B – $8.7B] | 0.0% | 2026-06-10 | 755D | 1 |
| ElevenLabs | AI Audio | $3.3B | [$1.4B – $7.8B] | 0.0% | 2026-06-10 | 496D | 1 |
| Harvey | Legal AI | $4.5B | [$2B – $9.9B] | 0.0% | 2026-06-10 | 357D | 1 |
| Hugging Face | AI Developer Tools | $4.5B | [$1.5B – $13.5B] | 0.0% | 2026-06-10 | 1021D | 1 |
| Cohere | Enterprise AI | $6.7B | [$3.1B – $14.7B] | 0.0% | 2026-06-10 | 300D | 2 |
| Glean | Enterprise AI | $6.8B | [$3B – $15.3B] | 0.0% | 2026-06-10 | 365D | 1 |
| Cerebras Systems | AI Compute | $8.1B | [$3.8B – $17.1B] | 0.0% | 2026-05-13 | 225D | 1 |
| Klarna | Fintech | $8.5B | [$2.7B – $26.9B] | 0.0% | 2025-09-09 | 1156D | 1 |
UNLOCK FULL UNIVERSE
See all 33 names with history and 95% bands
23 of 33 companies are hidden on the public teaser. Pro includes the full universe, mark history, and conformal 95% intervals. Illustrative / backtest — not investment advice.